Dimensions | 1.8 (LS) | 1.8 (LT) |
Length (mm) | 4597 | 4597 |
Width (mm) | 1788 | 1788 |
Height (mm) | 1477 | 1477 |
GVM (kg) | 1454 | 1454 |
Wheelbase (mm) | 2685 | 2685 |
Track Front/Rear (mm) | 1544/1558 | 1544/1558 |
Engines | ||
---|---|---|
Capacity (L) | 1.8 | 1.8 |
Cylinder | 4 | 4 |
Cylinder Head | 16 Valve, DOHC | 16 Valve, DOHC |
Fuel System | Multi-Point Injection | Multi-Point Injection |
Power (kW @rmin) | (104/141@6200) | (104/141@6200) |
Torque (Nm @rmin) | (176@3800) | (176@3800) |
Urban (l/km) | 9.4 | 10.5 |
---|---|---|
Extra-Urban (I/km) | 6.6 | 6.8 |
Combined (I/km) | 8.1 | 8.8 |
ABS - Breaks with Electronic Break Force Distribution (EBD) | 4ch, 4 Sensor | 4ch, 4 Sensor |
---|---|---|
Brake Assist (BA) | Standard | Standard |
Electronic Stability Programme (ESP) | Standard | Standard |
Traction Control System (TCS) | Standard | Standard |
Lamp, Daytime Running, Separate Cavity (LED) | Standard | Standard |
Lamp, Front Fog, Projector Type | Standard | Standard |
Front Brakes | Standard | Standard |
Rear Brakes | Standard | Standard |
Seatbelt Pre-Tensioners | Standard | Standard |
Seatbelt Reminders - Driver | Standard | Standard |
Seatbelt Reminders - Passanger | Standard | Standard |
Airbags | 8 Airbags | 8 Airbags |
Anti-theft & Immobiliser | Standard | Standard |
---|---|---|
Remote Central Locking | Standard | Standard |
Keyless Entry @Keyless Start | - | - |
Color Coded Bumber | Standard | Standard |
---|---|---|
Color Coded Door Handles | Standard | Standard |
Chrome Door Handles | - | - |
Window Sill Chrome Moulding | - | - |
Color Coded Tailgate Strip | - | - |
Jet Black Cloth | Standard | Standard |
---|---|---|
Jet Black Leather | Standard | Standard |
Power Steering | Standard | Standard |
---|---|---|
Steering Column - Reach Adjustable | Standard | Standard |
Steering Column - Height Adjustable | Standard | Standard |
Air Conditioner | Standard | Standard |
Climate Control | Standard | Standard |
Rain Sensor Windscreen Wipers | Standard | Standard |
Power Windows - All Round | Standard | Standard |
Power Windows - Driver Express up/Down | Standard | Standard |
Cruise Control | Standard | Standard |
Cup Holders Front & Rear | Standard | Standard |
Headlamp Automatic Lighting Control | Standard | Standard |
Power Mirror With Integrated Turn Signal | Standard | Standard |
Driver & Passenger Vanity Mirrors | Standard | Standard |
4-Way Height Adjustable Driver's Seat | Standard | Standard |
4-Way Adjustable Passenger Seat | Standard | Standard |
Rear Park Assist | Standard | Standard |
Electronic Sunroof | - | - |
Leather Seat | - | - |
Leather Steering Wheel | - | - |
Vehicles
After Sales
Shopping Tools
Contact Us
Exclusive content, great car stories and hard to match offers on Chevrolet direct to your inbox.